The busbar‑embedded precision current transformer features a fully integrated design within the busbar slot, enabling non‑invasive and high‑accuracy current measurement. With excellent isolation safety, wide current range adaptability, and high stability, it is ideal for smart distribution systems, industrial switchgear, and highly integrated power monitoring applications.
| Busbar-mounted — Precision Current Transformer | ||||
| ZH-GL-MXNZ01Series Precision Current Transformers |
||||
| GL-MXNZ01 1.0 | GL-MXNZ01 2.0 | Unit | ||
| Rated Input | 5 | 5 | A(AC) | |
| Rated Output | 5 | 2.5 | mA(AC) | |
| Ratio | 41.6673611111 | 83.3340277778 | Ratio | |
| Phase Difference | ≤ 15 ' (RL=50Ω) | ≤ 10 ' (RL=100Ω) | Min | |
| Linear Range | 0-12 (RL=50Ω) | 0-15 (RL=100Ω) | A(AC) | |
| Linearity Degree | 0.002 | 0.001 | % | |
| DC Resistance | 48±8Ω | 187±20Ω | Ω | |
| Net weight | 7.9 | 7.5 | g | |
| Dimension Tolerance | 0.5 | mm | ||
| Application | The primary current flows into the transformer from terminal 1, while the secondary winding current flows into the external circuit from terminal 4. | |||
|
||||
| Flame Retardant Properties: Complies with UL94-V0 Insulation Resistance: Greater than 1000MΩ under normal conditions Voltage Rating: 0.66/0.72KV Withstand Voltage: 3KV/50Hz/1min Operating Frequency: 50/60Hz Operating Temperature: -40℃ to +70℃ Sealing Material: Epoxy Resin Installation Method: 1, 2 are input terminals; 3, 4 are output terminals |
||||
| Busbar-mounted — Precision Current Transformer | ||||
| ZH-GL-MXNZ02Series Precision Current Transformers |
||||
| GL-MXNZ02 1.0 | GL-MXNZ02 2.0 | Unit | ||
| Rated Input | 5 | 5 | A(AC) | |
| Rated Output | 5 | 2.5 | mA(AC) | |
| Ratio | 1000:01:00 | 2000:01:00 | Ratio | |
| Phase Difference | ≤ 15 ' (RL=50Ω) | ≤ 10 ' (RL=100Ω) | Min | |
| Linear Range | 0-15 (RL=50Ω) | 0-15 (RL=100Ω) | A(AC) | |
| Linearity Degree | 0.20% | 0.10% | % | |
| DC Resistance | 121±15Ω | 209±25Ω | Ω | |
| Net weight | 12.6 | 13.6 | g | |
| Dimension Tolerance | 0.5 | mm | ||
| Application | Primary current flows into the transformer from terminal 1, while secondary winding current flows into the external circuit from terminal 4. | |||
|
||||
| Flame Retardant Properties: Complies with UL94-V0 Insulation Resistance: Greater than 1000MΩ under normal conditions Voltage Rating: 0.66/0.72KV Withstand Voltage: 3KV/50Hz/1min Operating Frequency: 50/60Hz Operating Temperature: -40℃ to +70℃ Sealing Material: Epoxy Resin Installation Method: 1, 2 are input terminals; 3, 4 are output terminals |
||||
| Busbar-mounted — Precision Current Transformer | ||||
| ZH-GL-MXNZ03Series Precision Current Transformers |
||||
| GL-MXNZ03 1.0 | GL-MXNZ03 2.0 | Unit | ||
| Rated Input | 5 | 5 | A(AC) | |
| Rated Output | 5 | 2.5 | mA(AC) | |
| Ratio | 1000:01:00 | 2000:01:00 | Ratio | |
| Phase Difference | ≤ 15 ' (RL=50Ω) | ≤ 10 ' (RL=100Ω) | Min | |
| Linear Range | 0-12 (RL=50Ω) | 0-15 (RL=100Ω) | A(AC) | |
| Linearity Degree | 0.20% | 0.10% | % | |
| DC Resistance | 65±10Ω | 200±25Ω | Ω | |
| Net weight | 9.3 | 9.6 | g | |
| Dimension Tolerance | 0.5 | mm | ||
| Application | Primary current flows into the transformer from terminal 1, while secondary winding current flows into the external circuit from terminal 4. |
|||
|
||||
| Flame Retardant Properties: Complies with UL94-V0 Insulation Resistance: Greater than 1000MΩ under normal conditions Voltage Rating: 0.66/0.72KV Withstand Voltage: 3KV/50Hz/1min Operating Frequency: 50/60Hz Operating Temperature: -40℃ to +70℃ Sealing Material: Epoxy Resin Installation Method: 1, 2 are input terminals; 3, 4 are output terminals |
||||
| Busbar-mounted — Precision Current Transformer | ||||
| ZH-GL-MXNZ04Series Precision Current Transformers |
||||
| GL-MXNZ04 1.0 | GL-MXNZ04 2.0 | Unit | ||
| Rated Input | 5 | 5 | A(AC) | |
| Rated Output | 5 | 2.5 | mA(AC) | |
| Ratio | 1000:01:00 | 2000:01:00 | Ratio | |
| Phase Difference | ≤ 15 ' (RL=50Ω) | ≤ 10 ' (RL=100Ω) | Min | |
| Linear Range | 0-12 (RL=50Ω) | 0-15 (RL=100Ω) | A(AC) | |
| Linearity Degree | 0.20% | 0.10% | % | |
| DC Resistance | 65±10Ω | 161±20Ω | Ω | |
| Net weight | 8.2 | 8.8 | g | |
| Dimension Tolerance | 0.5 | mm | ||
| Application | Primary current flows into the transformer from terminal 1, while secondary winding current flows into the external circuit from terminal 4. |
|||
|
||||
| Flame Retardant Properties: Complies with UL94-V0 Insulation Resistance: Greater than 1000MΩ under normal conditions Voltage Rating: 0.66/0.72KV Withstand Voltage: 3KV/50Hz/1min Operating Frequency: 50/60Hz Operating Temperature: -40℃ to +70℃ Sealing Material: Epoxy Resin Installation Method: 1, 2 are input terminals; 3, 4 are output terminals |
||||
| Busbar-mounted — Precision Current Transformer | ||||
| ZH-GL-MXNZ04ASeries Precision Current Transformers | ||||
| GL-MXNZ04A 1.0 | GL-MXNZ04A 2.0 | Unit | ||
| Rated Input | 5 | 5 | A(AC) | |
| Rated Output | 5 | 2.5 | mA(AC) | |
| Ratio | 1000:01:00 | 2000:01:00 | Ratio | |
| Phase Difference | ≤ 15 ' (RL=50Ω) | ≤ 10 ' (RL=100Ω) | Min | |
| Linear Range | 0-12 (RL=50Ω) | 0-15 (RL=100Ω) | A(AC) | |
| Linearity Degree | 0.20% | 0.10% | % | |
| DC Resistance | 65±10Ω | 161±20Ω | Ω | |
| Net weight | 8.2 | 8.8 | g | |
| Dimension Tolerance | 0.5 | mm | ||
| Application | Primary current flows into the transformer from terminal 1, while secondary winding current flows into the external circuit from terminal 3. |
|||
|
||||
| Flame Retardant Properties: Complies with UL94-V0 Insulation Resistance: Greater than 1000MΩ under normal conditions Voltage Rating: 0.66/0.72KV Withstand Voltage: 3KV/50Hz/1min Operating Frequency: 50/60Hz Operating Temperature: -40℃ to +70℃ Sealing Material: Epoxy Resin Installation Method: 1, 2 are input terminals; 3, 4 are output terminals |
||||
| Busbar-mounted — Precision Current Transformer | ||||
| ZH-GL-MXNZ07Series Precision Current Transformers | ||||
| GL-MXNZ07 1.0 | GL-MXNZ07 2.0 | Unit | ||
| Rated Input | 25 | 20 | A(AC) | |
| Rated Output | 25 | 10 | mA(AC) | |
| Ratio | 1000:01:00 | 2000:01:00 | Ratio | |
| Phase Difference | ≤5 ' (RL=20Ω) | ≤5 ' (RL=20Ω) | Min | |
| Linear Range | 0-40 (RL=20Ω) | 0-50 (RL=20Ω) | A(AC) | |
| Linearity Degree | 0.10% | 0.10% | % | |
| DC Resistance | 50±10Ω | 128±15Ω | Ω | |
| Net weight | 19.2 | 17.9 | g | |
| Dimension Tolerance | 0.5 | mm | ||
| Application | Primary current flows into the transformer from terminal 1, while secondary winding current flows into the external circuit from terminal 4. |
|||
|
||||
| Flame Retardant Properties: Complies with UL94-V0 Insulation Resistance: Greater than 1000MΩ under normal conditions Voltage Rating: 0.66/0.72KV Withstand Voltage: 3KV/50Hz/1min Operating Frequency: 50/60Hz Operating Temperature: -40℃ to +70℃ Sealing Material: Epoxy Resin Installation Method: 1, 2 are input terminals; 3, 4 are output terminals |
||||
| Busbar-mounted — Precision Current Transformer | ||||
| ZH-GL-MXNZ08Series Precision Current Transformers |
||||
| GL-MXNZ08 | Unit | |||
| Rated Input | 40 | A(AC) | ||
| Rated Output | 20 | mA(AC) | ||
| Ratio | 83.3340277778 | Ratio | ||
| Phase Difference | ≤5 ' (RL=20Ω) | Min | ||
| Linear Range | 0-60 (RL=20Ω) | A(AC) | ||
| Linearity Degree | 0.001 | % | ||
| DC Resistance | 120±15Ω | Ω | ||
| Net weight | 25.5 | g | ||
| Dimension Tolerance | 0.5 | mm | ||
| Application | Primary current flows into the transformer from P1, while secondary winding current flows into the external circuit from S1. | |||
|
||||
| Flame Retardant Properties: Complies with UL94-V0 Insulation Resistance: Greater than 1000MΩ under normal conditions Voltage Rating: 0.66/0.72KV Withstand Voltage: 4KV/50Hz/1min Operating Frequency: 50/60Hz Operating Temperature: -40℃ to +70℃ Sealing Material: Epoxy resin Installation Method: Primary busbar through-hole, S1 and S2 as outputs Note: All parameters are for reference only. For more detailed product information, please feel free to contact us! |
||||

Copy product links
Long by picture save/share

