This core delivers high magnetic permeability, low insertion loss, and excellent frequency response, along with a high Curie temperature (580°C) and outstanding temperature stability—inductance remains virtually constant from –55°C to 125°C. Ideal for EMC common-mode choke cores and miniature isolation transformers, it ensures reliable performance in high‑density, noise‑sensitive power applications.
| High-Inductance Nanocrystalline Cores | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Product Features: 1. High magnetic permeability, low insertion loss, and excellent frequency response; high Curie temperature (580°C), superior temperature characteristics, and excellent temperature stability. Inductance remains virtually constant within the -55°C to 125°C temperature range. 2. Applications: EMC common-mode choke cores, miniature isolation transformer cores. 3. Core Specifications and Characteristics: |
||||||||||||||||||||||||||||||||||||||||||||
| Type | Cores Size | Case Size | Le cm | Ae cm2 | G g | Inductance uH |
Shape | |||||||||||||||||||||||||||||||||||||
| OD | ID | HT | OD | ID | HT | |||||||||||||||||||||||||||||||||||||||
| mm | mm | mm | mm | mm | mm | 10K | 100K | |||||||||||||||||||||||||||||||||||||
| PN -1006050YD | 100 | 60 | 50 | 105 | 56.1 | 55.5 | 25.1 | 7.5 | 1375.3 | 131.3 | 63.8 | △ | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Note: The above parameters are for reference only and can be customized according to customer requirements. Feel free to contact us anytime! | ||||||||||||||||||||||||||||||||||||||||||||

Copy product links
Long by picture save/share

